
Jimmy
PharmD

Jimmy
PharmD
Pharmacy Friday Pearl – Pharmacy & Acute Care University
| Parameter | Key Details |
|---|---|
| Dose |
1 vial = 40 mg (binds 0.5 mg digoxin). Unknown ingestion → 10-vial empiric dose. Alternative: vials = 2 × total body load (mg). Chronic unknown: adults 3 – 6 vials; children 1 – 2 vials. |
| Administration | IV infusion over 30 min (rapid bolus if arrest imminent). |
| Onset / Duration | Onset 20 – 90 min • Duration 15 – 20 h. |
| Adverse Effects | Orthostatic hypotension, ventricular tachycardia, hypokalemia. |
| Mechanism | Fab fragments swiftly bind circulating digoxin, neutralising toxicity. |
| Compatibility | Compatible only with 0.9 % sodium chloride. |
Clinical pearl: monitor serum K+ closely—intracellular shifts often trigger hypokalemia post-Fab.
| Author / Year | Design (n) | Key Findings |
|---|---|---|
| Wei 2021 | Case series (121) | FAERS: DigiBind serious AEs 87 % vs DigiFab 63 %; hypotension, cardiac arrest, death most frequent. |
| Ward 2000 | Observational (16) | Both Fab products reduced free digoxin below assay limits; total digoxin ↑ ≈10-fold (binding confirmed). |
| Renard 1997 | Observational (16) | Fab clearance declined linearly with renal impairment & age; t½ 11 – 34 h; all patients recovered without AEs. |
| Antman 1990 | Open-label (150) | 90 % toxicity resolved/improved; median dose 5 vials (200 mg); maximum 40 vials. |
| Roberts 2016 | Systematic review | Fab therapy remains first-line; hyperkalemia & ventricular arrhythmias are key toxicity predictors. |
| Ujhelyi 1995 | PK review | Fab exhibits two-compartment kinetics; repeat dosing may be needed in large body-load poisonings. |
Level Up Your Practice
Join thousands of pharmacy professionals learning with PACU.
Level Up Your Practice
Join thousands of pharmacy professionals learning with PACU.